The following is a printable credit application.
|
||||||||||||
|
||||||||||||
| TELEPHONE NUMBER: FAX NUMBER: | ||||||||||||
| NUMBER OF YEARS IN BUSINESS: PHONE CONTACT: | ||||||||||||
| CORPORATION PARTNERSHIP INDIVIDUAL YEAR INCORPORATED | ||||||||||||
| OWNERSHIP INFORMATION: | ||||||||||||
|
||||||||||||
| POSITION: SSN: | ||||||||||||
| NAME, ADDRESS & PHONE: | ||||||||||||
| POSITION: SSN: | ||||||||||||
| FINANCIAL INFORMATION: | ||||||||||||
|
||||||||||||
| TELEPHONE NUMBER: ACCOUNT NUMBER: | ||||||||||||
| REFERENCES: (3) NAME: TELEPHONE: |
||||||||||||
| ADDRESS: | ||||||||||||
| NAME: TELEPHONE: | ||||||||||||
| ADDRESS: | ||||||||||||
| NAME: TELEPHONE: | ||||||||||||
| ADDRESS: | ||||||||||||
| I (WE) CERTIFY THAT THE INFORMATION PROVIDED IN THIS APPLICATION OF CREDIT IS TRUE AND CORRECT. I (WE) AGREE TO COMPLY WITH YOUR TERMS OF PAYMENT. | ||||||||||||
|
![]()
(Home) / (Our Work) / (Clients) / (Comments) / (Links) / (Employment) / (Contact Us) / (Map)

Copyright © 1998 by A&H Electric Co.
(This site is best viewed with Netscape 4.0 or MISE 4.0 or better. Resolution should be high color 16 bit or better.)

Website designed by DotCom Internet Marketing, Inc.
email: dotcom@adotcom.com